
India. T10
Chitrakoot Tribes
140 : 118/4 (8.5)
Bareilly Thunder
1 - 50 | |
2 - 58 | |
3 - 94 | |
4 - 98 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 118 |
10 carreras 104/4 | 8 |
10 carreras 94/3 | 7 |
14 carreras 84/2 | 6 |
12 carreras 70/2 | 5 |
13 carreras 58/1 | 4 |
15 carreras 45/0 | 3 |
18 carreras 30/0 | 2 |
12 carreras 12/0 | 1 |
Cuotas y Predicciones EN VIVO para Chitrakoot Tribes - Bareilly Thunder en 2026/04/23 13:40con 1xBet Venezuela
Eventos populares y noticias deportivas
Main