
Nepal. Round Robin. ODI
Nepal Police Club
355/9 : 0/0 (0.0)
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Dinesh Kharel | 3 - 123 |
Rashid Khan | 4 - 170 |
Shankar Rana | 5 - 246 |
Aarif Sheikh | 6 - 274 |
Gulsan Jha | 7 - 328 |
Karan KC | 8 - 346 |
Lalit Rajbanshi | 9 - 353 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 60 | 52 | 6 | 4 | 115.38 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 44 | 42 | 3 | 3 | 104.76 |
Shankar Rana | 61 | 54 | 5 | 4 | 112.96 |
Aarif Sheikh | 50 | 42 | 5 | 2 | 119.05 |
Gulsan Jha | 23 | 28 | 1 | 1 | 82.14 |
Dilsad Ali | 51 | 30 | 5 | 3 | 170.00 |
Karan KC | 6 | 7 | 0 | 0 | 85.71 |
Lalit Rajbanshi | 0 | 1 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 17 | ||||
Total | 355 |
9 carreras 355/9 | 50 |
4 carreras 346/8 | 49 |
13 carreras 342/7 | 48 |
5 carreras 329/7 | 47 |
13 carreras 324/6 | 46 |
11 carreras 311/6 | 45 |
13 carreras 300/6 | 44 |
12 carreras 287/6 | 43 |
1 carreras 275/6 | 42 |
6 carreras 274/6 | 41 |
2 carreras 268/5 | 40 |
10 carreras 266/5 | 39 |
2 carreras 256/5 | 38 |
15 carreras 254/5 | 37 |
1 carreras 239/4 | 36 |
18 carreras 238/4 | 35 |
7 carreras 220/4 | 34 |
9 carreras 213/4 | 33 |
13 carreras 204/4 | 32 |
11 carreras 191/4 | 31 |
4 carreras 180/4 | 30 |
5 carreras 176/4 | 29 |
7 carreras 171/4 | 28 |
2 carreras 164/3 | 27 |
4 carreras 162/3 | 26 |
7 carreras 158/3 | 25 |
11 carreras 151/3 | 24 |
11 carreras 140/3 | 23 |
3 carreras 129/3 | 22 |
2 carreras 126/3 | 21 |
12 carreras 124/3 | 20 |
3 carreras 112/2 | 19 |
3 carreras 109/2 | 18 |
7 carreras 106/2 | 17 |
2 carreras 99/2 | 16 |
1 carreras 97/2 | 15 |
8 carreras 96/1 | 14 |
13 carreras 88/1 | 13 |
7 carreras 75/1 | 12 |
10 carreras 68/1 | 11 |
9 carreras 58/1 | 10 |
5 carreras 49/1 | 9 |
13 carreras 44/1 | 8 |
5 carreras 31/1 | 7 |
6 carreras 26/1 | 6 |
6 carreras 20/1 | 5 |
0 carreras 14/1 | 4 |
0 carreras 14/1 | 3 |
9 carreras 14/1 | 2 |
5 carreras 5/1 | 1 |
Tiempo reglamentario